I will be updating where the bats are found but right now here are their common names and scientific names.
Bat Names
Bat Names
Common Name Found Scientific Name
1. African Trident-Nosed Bat | Cloeotis percivali | |
2. Allen's Big-eared Bat | Idionycteris phyllotis | |
3.Antillean Fruit-eating bat | Brachyphylla | |
4.Asian yellow house bat | Scotophilus kuhlii | |
5.Australian ghost bat | Macroderma gigas | |
6.Bamboo bats | Tylonycteris | |
7. Big Brown bat | Eptesicus fuscus | |
8.Big free-tailed bat | Texas | Tadarida macrotis |
9.Big Fruit bat | Artibeus lituratus | |
10. Black flying fox | Australia | Pteropus alecto |
11.Black-winged little yellow bat | Mexico to Costa Rica | Rhogeessa tumida |
12.Brazilian little big eared bats | South America | Micronycteris megalotis |
13. Bulldog bat | Mexico to northern Argentina | Noctilio |
14.Bumblebee bat {smallest bat} | Thailand | Craseonycteris thong-longyai |
15.Butterfly bats | Minnesota,Eastern North America | Glauconycteris |
16.California Leaf-nosed bat | Mexico, United States | Macrotus californicus |
17.Chapman's bare-blacked fruit bat | New Zealand | Dobsonia chapmani |
18. Common Long-fingered Bat | Morocco, Algeria, southern Europe | Miniopteris schreibersi |
19. Common long-tongued bat | Arizona | Glossophage soricine |
20. Common Pipistrelle | Europe | Pipistrellus pipstrellus |
21.Common Short-tailed fruit bat | southern Mexico to Paraguay | Carollia perspicillata |
22. Common Sward-nosed bat | southern Mexico, Central America, South America, | Lonchorhina aurita |
23. Common Vampire Bat | Mexico, Central America, South America | Desmodus rotundus |
24. Common Yellow-eared bat | Brazil, Argentina and Paraguay | Vampyressa pusilla |
25. Common yellow-shouldered Fruit bat | Guanacaste, Costa Rica | Sturnira lilium |
26. D’Orbisny’s Round-eared bat | Tonatia silvicola | |
27. Davy’s naked-backed mustached bat | South and Central America | Pteronotus davy; |
28. Diadem leaf-nosed bat | Hipposideros diadema | |
29. Disk-winged bats | Thyroptera | |
30. Eastern Pipistrelle | Pipistrellus subflavus | |
31. Eastern Red bat | Lasiurus borealis | |
32. Eastern Smoky bat | Furipterus horrens | |
33. Egyptian fruit bat | Rousettus aegyptiacus | |
34. Egyptian Tomb bat | Taphozous perforatus | |
35. Epauleted Fruit bats | Epomophorus | |
36. European Barbastelle bat | Barbastella barbastellus | |
37. European Noctule | Nyctalus noctula | |
38. Evening bat | Nycticeius humeralis | |
39. Flying foxes | Pteropus | |
40. Fringe-lipped bat | Trachops cirrhosus | |
41. Funnel-eared bat | Natalus | |
42.Geoffroy’s hairy-legged long- tongued bat | Anoura geoffroy | |
43. Gigantic flying fox | Pteropus giganteus | |
44. Gray bat | Myotis grisescens | |
45. Gray-headed flying fox | Pteropus poliocephalus | |
46. Greater Bamboo bat | Tylonycteris robustula | |
47. Greater bulldog bat | Noctilio leporinus | |
48. Greater hourseshoe bat | Rhinolophus ferrumequinum | |
49.Greater long-nosed bat | Leptonycteris nivalis | |
50. Greater mouse-tailed bat | Rhinopoma microphllum | |
51. Greater spear-nosed bat | Phyllostomus hastatus | |
52. Greater White-lined bat | Saccopterx bilineata | |
53. Hairy legged long-tougued bat | Anoura | |
54. Hairy legged Vampire Bat | Diphylla ecaudata | |
55. Hammer-headed bat | Hypsignathus monstrosus | |
56. Heart-nosed bat | Cardioderma cor | |
57. Hoary bat | Lasiurus cinereus | |
58. Honduran White bat | Ectophylla alba | |
59. | Myotis sodalist | |
60. Jamaican Fruit bat | Artibeus jamaicensis | |
61. Large flying fox | Pteropus vampyrus | |
62. Large Philippine flying fox | Acerodon jubatus | |
63. Large slit-faced bat | Nycteris grandis | |
64. leaf-chinned bat | Mormoops megalophylla | |
65. Lesser Antillean fruit-eating bat | Brachyphylla cavernarum | |
66.Lesser bulldog bat | Noctilio albiventris | |
67. lesser long-nosed bat | Leptonycteris curasoae | |
68. Lesser marianas Flying fox | Pteropus tokudae | |
69. Lesser Short-nosed fruit bat | Cynopterus brachyotis | |
70. Lesser Short-tailed bat | Mystacina tuberculata | |
71. Lesser white-lined sac-winged bat | Saccopteryx leptura | |
72. Little big-eared bat | Micronycteris | |
73. Little Brown bat | Myotis lucifugus | |
74.Long-crested free tailed bat | Tadarida chapini | |
75. long-tougued nectar bat | Macroglossus minimus | |
76. | Pteropus mariannus | |
77. Mastiff bats | Eumops | |
78. Mexican Fishing bat | Tadarida brasiliensis | |
79. Mexican Flying Fox | Tadarida brasiliensis | |
80.Mexican Free-tailed Bat | Natalus stramineus | |
81. Mexican Long-tongued bat | Choeronycteris Mexicana | |
82. Motane White-lined Fruit Bat | Platyrrhinus dorsalis | |
83. Mouse-eared bat | Myotis | |
84. Naked bat | Cheiromeles torquatus | |
85. Neotropical false Vampire bat | Vampyrum spectrum | |
86. | Artibeus | |
87. | Lasiurus | |
88. Northern Ghost bat | Diclidurus albus | |
89. Northern Yellow bat | Lasiurus intermedius | |
90. | Myzopoda aurita | |
91. | Keruvoula picta | |
92. Pacific Sheath-tailed bat | Emballonurs sulcata | |
93. Painted Bats | Kerivoula | |
94. Pallid bat | Antrozous pullidus | |
95. Peter’s tent-making bat | Uroderma bilobatum | |
96. Peruvian Spear-nosed long-tongued bat | Lonchophylla handleyi | |
97. Pipistrelles | Pipistrellus | |
98. Pocketed Free-tailed bat | Tadarida femorosacca | |
99. Proboscis Bat | Rhynconycteris naso | |
100. Pygmy fruit bat | Artibeus phaeotis | |
101.Queensland Blossom bat | Syconycteris australis | |
102. Queensland Tube-nosed fruit bat | Nyctimenne robinsoni | |
103. Ratinesque’s Big-eared bat | Plecotus rafinesquii | |
104.Salvin’s Big-eyed bat | Chiroderma salvini | |
105.Samoan Flying fox | Pteropus samoensis | |
106. Seminole bat | Lasiurus seminolus | |
107. Short-nosed fruit bat | Cynopterus | |
108. Short-tailed fruit bat | Carollia | |
109. Silver-haired bat | Lasionycteris noctivagans | |
110. South American Flat-headed bat | Neoplatymops mattogossensis | |
111.South yellow bat | Lasiurus ega | |
112. Spear-nosed bat | Phyllostomus | |
113. Spotted bat | Euderma maculatum | |
114. Straw-colored flying fox | Eidolon helvum | |
115. Superb butterfly bat | Glauconycteris superba | |
116. Tail-less leaf-nosed bat | Coelops frithi | |
117. Tail-less little fruit bat | Rhinophylla | |
118. Tomb bat | Taphozous | |
119.Tongan Flying Fox | Pteropus tonganus | |
120. Townsend’s Big-eared bat | Plecotus townsendii | |
121. Tricolored Disk-winged bat | Thyroptera tricolor | |
122.Underwood’s Mastiff bat | Eumops underwoodi | |
123. Variegated Butterfly bat | Glauconycteris variegate | |
124. Wagner’s Mastiff bat | Eumops glaucinus | |
125. Wahlberg’s Epauleted Fruit bat | Epomophorus wahlbergi | |
126.Western Mastiff bat | Eumops perotis | |
127.Western Pipistrelle | Pipistrellus hesperus | |
128. Western Red bat | Lasiurus blossevillii | |
129. Western Smoky bat | Amorphochilus schnablii | |
130.White-lined fruit bat | Platyrrhinus | |
131.White-winged vampire bat | Diaemus youngi | |
132.Wrinkle-faced bat | Centurio seney | |
133. Yellow house bat | Scotophilus | |
134. Yellow-shouldered fruit bat | Sturnira | |
135. Yellow-winged bat | Lavia frons |
No comments:
Post a Comment